District Demographics
District Facts*
Student Numbers
| Enrollment | 42,062 |
| Students with limited English proficiency | 6,306 |
| Languages spoken | 74 |
| Students traveling to school by bus | 8,000 |
| Students served through special education | 3,767 |
| Students on free or reduced priced lunch | 14,037 |
Student Demographics |
|
| White | 62.68% |
| Hispanic | 32.48% |
| Asian | 2.31% |
| African-American | 1.18% |
| Native American | 0.47% |
| Native Hawaiian/Pacific Islander | 0.10% |
| Two or More Ethnicities | 0.80% |
Number of Schools |
|
| Elementary | 30 |
| Middle | 8 |
| High | 5 |
| K-8 | 2 |
| Charter Schools | 4 |
| Alternative Schools | 2 |
| Technical Education Center | 1 |
| Adult Education | 1 |
*2010 October Count

